FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
FREE EXPRESS SHIPPING ON ALL ORDERS (FOR A LIMITED TIME)
WRONG SIZE? FREE EXCHANGES ONLINE & INSTORE
Free Express Delivery on All Orders
Worry Less With Free Exchanges
Trusted by thousands of customers since 2021!
Our team are here to help you.
Parramatta Westfield
Level 2 (Across from Culture Kings)
Macquarie Centre
Level 3 (Next to Foot Locker)
Sydney Central Westfield
Pitt Street Entrance (Down from Hype)
Charlestown Square
Level 2 (Across from JD Sports)
US Mens Size | US Womens Size | Youth Size | EU Size | Foot Length (cm) |
---|---|---|---|---|
3.5 | 4 | 3.5Y | 35.5 | 22.5 |
4 | 5.5 | 4Y | 36 | 23 |
4.5 | 6 | 4.5Y | 36.5 | 23.5 |
5 | 6.5 | 5Y | 37.5 | 23.5 |
5.5 | 7 | 5.5Y | 38 | 24 |
6 | 7.5 | 6Y | 38.5 | 24 |
6.5 | 8 | 6.5Y | 39 | 24.5 |
7 | 8.5 | 7Y | 40 | 25 |
7.5 | 9 | 7.5Y | 40.5 | 25.5 |
8 | 9.5 | 8Y | 41 | 26 |
8.5 | 10 | 8.5Y | 42 | 26.5 |
9 | 10.5 | 9Y | 42.5 | 27 |
9.5 | 11 | 9.5Y | 43 | 27.5 |
10 | 11.5 | 10Y | 44 | 28 |
10.5 | 12 | 10.5Y | 44.5 | 28.5 |
11 | 12.5 | 45 | 29 | |
11.5 | 13 | 45.5 | 29.5 | |
12 | 13.5 | 46 | 30 | |
12.5 | 14 | 47 | 30.5 | |
13 | 14.5 | 47.5 | 31 | |
13.5 | 15 | 48 | 31.5 | |
14 | 15.5 | 48.5 | 32 | |
15 | 16.5 | 49.5 | 33 | |
16 | 17.5 | 50.5 | 34 | |
17 | 18.5 | 51.5 | 35 | |
18 | 19.5 | 52.5 | 36 |
US Mens Size | US Womens Size | Youth Size | EU Size | Foot Length (cm) |
---|---|---|---|---|
3.5 | 4.5 | 3.5Y | 35.5 | 21.6 |
4 | 5 | 4Y | 36 | 22.1 |
4.5 | 5.5 | 4.5Y | 36 2/3 | 22.5 |
5 | 6 | 5Y | 37 1/3 | 22.9 |
5.5 | 6.5 | 5.5Y | 38 | 23.3 |
6 | 7 | 6Y | 38 2/3 | 23.8 |
6.5 | 7.5 | 6.5Y | 39 1/3 | 24.2 |
7 | 8 | 7Y | 40 | 24.6 |
7.5 | 8.5 | 7.5Y | 40 2/3 | 25 |
8 | 9 | 41 1/3 | 25.5 | |
8.5 | 9.5 | 42 | 25.9 | |
9 | 10 | 42 2/3 | 26.3 | |
9.5 | 10.5 | 43 1/3 | 26.7 | |
10 | 11 | 44 | 27.1 | |
10.5 | 11.5 | 44 2/3 | 27.6 | |
11 | 12 | 45 1/3 | 28 | |
11.5 | 12.5 | 46 | 28.4 | |
12 | 13 | 46 2/3 | 28.8 | |
12.5 | 13.5 | 47 1/3 | 29.3 | |
13 | 14 | 48 | 29.7 | |
13.5 | 14.5 | 48 2/3 | 30.1 | |
14 | 15 | 49 1/3 | 30.5 | |
15 | 50 2/3 | 31.4 | ||
16 | 51 1/3 | 31.8 | ||
17 | 52 2/3 | 32.6 | ||
18 | 53 1/3 | 33.5 |
At The Good Kid, we're committed to providing you with the best possible shopping experience. As such, we offer an Exchange or Credit Note to ensure your satisfaction with your purchase.
Exchange or Credit Note:
To initiate an exchange or credit note request, please contact our customer service team at help@goodkidsneakers.com.au
Non-Exchangeable Items:
Damaged or Defective Items:
Please note:
For further assistance with returns and exchanges, please contact help@goodkidsneakers.com.au
Thanks for subscribing!
This email has been registered!